Mining in Sweden
What Sweden mines: zinc (1.8% of world output, #10), lead (1.6% of world output, #10), silver (1.5% of world output, #14), iron ore (1.1% of world output, #11). Mineral rents are 1% of GDP. Below: 20 projects held by listed companies and 14 mines from open mine databases.
- Rule of law+1.74above 98% of countries
- Political stability+0.85above 74% of countries
- Regulatory quality+1.57above 95% of countries
- Control of corruption+1.96above 98% of countries
Share of world mine production
Projects held by listed companies
| Project | Company | Minerals | Stage |
|---|---|---|---|
| Kallak North iron ore deposit (Kallak / Gallok) | Beowulf Mining | Iron ore | Development |
| Luleå anode plants (EVA demonstration plant; planned Vittangi Anode Refinery) | Talga Group | Graphite (natural) | Development |
| Storuman fluorspar | Tertiary Minerals | Fluorspar | Development |
| Vittangi Graphite Project (Nunasvaara, Niska, Vittangi nr 6) | Talga Group | Graphite (natural) | Development |
| Aero Lithium / Critical Minerals Project | Talga Group | Caesium, Gallium, Lithium, Niobium, Tantalum | Exploration |
| Airijoki vanadium project | Kendrick Resources | Copper, Iron ore, Vanadium | Exploration |
| Bjorkberget uranium project (Trollberget area, Sweden) | Basin Energy | Uranium, Zinc | Exploration |
| Finnsbo Project (Finnsbo 100 licence) | Arkadian Strategic Metals | Copper, Gold, Rare earths | Exploration |
| Häggån polymetallic project (vanadium, uranium, molybdenum, nickel, sulphate of potash) | Aura Energy | Molybdenum, Nickel, Potash, Uranium, Vanadium | Exploration |
| Jalkunen Graphite Project | Talga Group | Graphite (natural) | Exploration |
| Kallak South (South-North and South-South deposits) | Beowulf Mining | Iron ore | Exploration |
| Mjovattnet nickel-copper project (Nickel Line, incl. Brannorna) | Kendrick Resources | Cobalt, Copper, Nickel | Exploration |
| Njuggtraskliden nickel-copper-PGE project (Nickel Line) | Kendrick Resources | Cobalt, Copper, Nickel, Platinum group metals | Exploration |
| Parkijaur nr 7 and nr 8 exploration licences (Cu-Au-Zn targets) | Beowulf Mining | Copper, Gold, Zinc | Exploration |
| Raitajarvi Graphite Project | Talga Group | Graphite (natural) | Exploration |
| Ravaberget uranium project (Trollberget area, Sweden) | Basin Energy | Rare earths, Uranium | Exploration |
| Virka uranium project (Sweden) | Basin Energy | Uranium | Exploration |
| Vittangi Iron Project (Kuusi Nunasvaara, Jankka) | Talga Group | Iron ore | Exploration |
| Atvidaberg polymetallic exploration licence | Beowulf Mining | Copper, Gold, Zinc | Closed |
| Kiskama Cu-Co-Au Project | Talga Group | Cobalt, Copper, Gold | Closed |
Mines
| Mine | Minerals | Operator | Latest published output |
|---|---|---|---|
| Aitik | Copper, Silver, Gold | 99,000 t (2018) | |
| Garpenberg | Zinc, Copper, Lead, Silver, Gold | 101,000 t (2018) | |
| Kiruna | Iron ore | LKAB | |
| LKAB Southern Division | Iron ore | Luossavaara-Kiirunavaara AB | |
| LKAB Southern Division - Malmberget | Iron ore | ||
| LKAB Southern Division - Svappavaara | Iron ore | ||
| Storliden | Zinc, Copper | 13,944 t (2007) | |
| The Boliden Area | Zinc, Copper, Lead, Silver, Gold | 57,000 t (2018) | |
| The Boliden Area - Boliden | Zinc | ||
| The Boliden Area - Kankberg | Zinc, Gold | ||
| The Boliden Area - Kristineberg | Zinc, Copper, Lead, Gold, Silver | ||
| The Boliden Area - Maurliden | Zinc, Copper, Lead, Gold, Silver | ||
| The Boliden Area - Renström | Zinc, Copper, Lead, Gold, Silver | ||
| Zinkgruvan | Zinc, Silver, Lead, Copper | 78,313 t (2019) |
By mineral
Caesium minesCobalt minesCopper minesFluorspar minesGallium minesGold minesGraphite (natural) minesIron ore minesLead minesLithium minesMolybdenum minesNickel minesNiobium minesPlatinum group metals minesPotash minesRare earths minesSilver minesTantalum minesUranium minesVanadium minesZinc mines
World shares: USGS Mineral Commodity Summaries, latest year per mineral. Mineral rents, exports and governance: World Bank WDI and WGI. Trade: CEPII BACI. Projects: listed companies' announcements.