Gold mines: where gold is mined
Where gold is mined: China (12%), Russia (9.4%), Australia (8.5%) lead world mine production in 2025. Below, country by country, are 356 mines from open mine databases and 284 projects held by listed companies.
The full gold story covers trade flows, uses and which governments list it as critical.
Gold mines in Africa
23 African countries have gold mines or projects here: Ghana, South Africa, Mali, Côte d'Ivoire, Tanzania, Zimbabwe, Senegal, Burkina Faso, Cameroon, Mauritania, Botswana, Guinea, Morocco, Namibia, Zambia, DR Congo, Djibouti, Egypt, Ethiopia, Gabon, Mozambique, Nigeria, Sierra Leone.
Gold mines in China
China. China mined 12% of the world's gold in 2025.
Mines
| Mine | Operator | Status | Latest published output |
|---|---|---|---|
| Zijinshan | Producing | 3.24 t (2018) | |
| Shuguang | Producing | 3.11 t (2018) | |
| Longnan | 2.93 t (2016) | ||
| Shanggong | 1.83 t (2017) | ||
| Shuiyindong | 1.61 t (2017) | ||
| Yixingzhai | 1.35 t (2017) | ||
| Chongli | 1.14 t (2017) |
Listed companies' projects
| Project | Company | Stage | Region |
|---|---|---|---|
| Caijiaying Zinc-Gold Mine (Zones II, III, V, VIII) | Griffin Mining | Producing | Zhangjiakou |
Gold mines in Russia
Russia. Russia mined 9.4% of the world's gold in 2025.
Mines
| Mine | Operator | Status | Latest published output |
|---|---|---|---|
| Bystrinsky GOK | Producing | 43,489 t (2019) | |
| Kupol | Kinross Gold | Producing | 14 t (2018) |
| Dvoinoye | Kinross Gold | ||
| Julietta | Kinross Gold |
Listed companies' projects
| Project | Company | Stage | Region |
|---|---|---|---|
| West Kytlim alluvial PGM and gold mine (Kluchiki, Bolshaya Sosnovka, Malaya Sosnovka) | Eurasia Mining | Producing | Urals |
| Monchetundra PGM-Ni-Cu project (Loipishnune and West Nittis open pits) | Eurasia Mining | Development | Kola Peninsula |
| Nittis-Kumuzhya-Travyanaya (NKT) Ni-Cu-PGM ex-operating mine | Eurasia Mining | Exploration | Kola Peninsula |
| Tipil licence and West Kytlim Flanks (PGM exploration) | Eurasia Mining | Exploration | Urals |
Gold mines in Australia
Australia. Australia mined 8.5% of the world's gold in 2025.
Mines
| Mine | Operator | Status | Latest published output |
|---|---|---|---|
| Prominent Hill | Producing | 102,479 t (2019) | |
| Rosebery | Producing | 75,721 t (2018) | |
| DeGrussa | Producing | 72,238 t (2020) | |
| Northparkes | 55,200 t (2013) | ||
| Golden Grove | 26,047 t (2015) | ||
| Tritton | Producing | 25,004 t (2020) | |
| Mount Garnet | 10,324 t (2012) | ||
| Olympic Dam | BHP | Producing | 5,098 t (2019) |
| Thalanga | Producing | 2,024 t (2020) | |
| Boddington | Newmont | Producing | 19.9 t (2019) |
| Cadia | Producing | 18.7 t (2018) | |
| Tanami | Producing | 14.2 t (2019) | |
| Tropicana | Producing | 13.6 t (2018) | |
| Telfer | Producing | 13.2 t (2018) | |
| Kalgoorlie | Producing | 12.9 t (2019) | |
| Duketon | Producing | 10.9 t (2020) | |
| Northern Star Kalgoorlie Operations | Producing | 9.91 t (2020) | |
| Jundee | Producing | 9.34 t (2020) | |
| Sunrise Dam | Producing | 8.19 t (2018) | |
| Leonora | Producing | 6.78 t (2020) | |
| Carosue Dam | Producing | 6.32 t (2020) | |
| Thunderbox | Producing | 5.74 t (2020) | |
| Central Murchison Gold Project | Producing | 5.42 t (2020) | |
| Mt Magnet | Producing | 5.21 t (2020) | |
| Mount Monger | Producing | 4.98 t (2020) | |
| Cowal | 4.85 t (2015) | ||
| Paddington | Producing | 4.26 t (2018) | |
| Lawlers | 4.08 t (2005) | ||
| Kundana | 3.33 t (2016) | ||
| Deflector | Producing | 3.25 t (2020) | |
| Cracow | 3.16 t (2011) | ||
| Kanowna Belle | 2.98 t (2016) | ||
| South Kalgoorlie | 2.45 t (2017) | ||
| Union Reefs | Closed | 2.1 t (2003) | |
| Edna May | Producing | 2.03 t (2020) | |
| Plutonic | 2.02 t (2016) | ||
| Darlot | Producing | 1.99 t (2020) | |
| Wiluna | Producing | 1.93 t (2020) | |
| Fortnum Gold Operations | Producing | 1.89 t (2020) | |
| Ravenswood | Producing | 1.53 t (2020) | |
| Halls Creek | Producing | 1.09 t (2020) | |
| Higginsville Gold Operations | Producing | 1.07 t (2019) | |
| Southern Cross | Closed | 0.979 t (2013) | |
| Sandstone | 0.929 t (2010) | ||
| Paulsens | Producing | 0.698 t (2018) | |
| Jaurdi | Producing | 0.517 t (2020) | |
| Burbanks | Closed | 0.155 t (2015) | |
| Brocks Creek | Closed | ||
| Carrapateena | |||
| Duketon - Garden Well | |||
| Duketon - Moolart Well | |||
| Duketon - Rosemont | |||
| Ernest Henry and Mount Isa - Ernest Henry | |||
| Granny Smith | |||
| Henty | |||
| Osbourne | |||
| Southern Cross - Copperhead | |||
| Southern Cross - Marvel Loch | |||
| Southern Cross - Nevoria |
Listed companies' projects
| Project | Company | Stage | Region |
|---|---|---|---|
| Cowal Gold Operation | Evolution Mining | Producing | New South Wales |
| Ernest Henry Operation | Evolution Mining | Producing | Queensland |
| Evolution Mining group (aggregate) | Evolution Mining | Producing | Group |
| Evolution Mining group - continuing operations (aggregate) | Evolution Mining | Producing | Group |
| Evolution Mining group excl Edna May (aggregate) | Evolution Mining | Producing | Group |
| Hillgrove Gold-Antimony(-Tungsten) Project | Larvotto Resources | Producing | New South Wales |
| Kanmantoo copper-gold mine (Giant, Nugent, Emily Star open pits; Kavanagh/Spitfire/Nugent underground) | Kantra Copper | Producing | South Australia |
| Mt Rawdon Gold Mine | Evolution Mining | Producing | Queensland |
| Mungari Operations (Kundana/Frogs Leg/White Foil/Mungari) | Evolution Mining | Producing | Western Australia |
| Northparkes Copper-Gold Mine | Evolution Mining | Producing | New South Wales |
| Telfer | Greatland Resources | Producing | Western Australia |
| Woodlawn Copper-Zinc Mine (Tarago) | Develop Global | Producing | New South Wales |
| Caravel Copper Project (Bindi, Dasher and Opie deposits; formerly Calingiri) | Caravel Minerals | Development | Wheatbelt |
| Gonneville PGE-Ni-Cu-Co deposit (Julimar Project) | Chalice Mining | Development | Western Australia |
| Greater Duchess Copper Gold Project (Mount Hope, Nil Desperandum, Lady Fanny, Burke & Wills, Mohawk, Duchess, Mount Birnie) | Carnaby Resources | Development | Queensland |
| Havieron | Greatland Resources | Development | Western Australia |
| Kalkaroo Copper-Gold Project | Havilah Resources | Development | Curnamona Province |
| Mt Ida Project (lithium, rubidium, tantalum; gold) | Delta Lithium | Development | Eastern Goldfields |
| Mt Mulgine (Mulgine Trench, Mulgine Hill, Camp/Black Dog/Bobby McGee gold) | Tungsten Mining | Development | Western Australia |
| Mutooroo Copper-Cobalt-Gold Project | Havilah Resources | Development | Curnamona Province |
| Que River Polymetallic Project (Zn-Pb-Cu-Au-Ag, formerly Bass Metals) | Greenwing Resources | Development | Tasmania |
| Trekelano Copper Gold deposits (Trek 1, Trek 2, Inheritance; part of Greater Duchess Project) | Carnaby Resources | Development | Queensland |
| Western Queen Gold-Tungsten Project | Rumble Resources | Development | Western Australia |
| Alford East copper-gold (ISR) | Thor Energy | Exploration | South Australia |
| Bindoon Project | Viridis Mining and Minerals | Exploration | Western Australia |
| Binduli JV (Intrepid/IRC) | Evolution Mining | Exploration | Western Australia |
| Birksgate Cu-Au-Mo prospect | Havilah Resources | Exploration | Northwest of Curnamona |
| Black Range Joint Venture (EL5425) | Stavely Minerals | Exploration | Victoria |
| Boddington West Project | Viridis Mining and Minerals | Exploration | Western Australia |
| Broken Hill base metal / gold-antimony (Windy Ridge, Nine Mile) | Rimfire Pacific Mining | Exploration | Broken Hill region |
| Bulloo Creek Copper-Cobalt-Gold Prospect (Olary / Marree area) | Renascor Resources | Exploration | Curnamona Province |
| Bushranger copper-gold project (Racecourse and Ascot prospects) | Xtract Resources | Exploration | Lachlan Fold Belt |
| Carroll's VMS (Ararat Project, Mount Ararat) | Stavely Minerals | Exploration | Victoria |
| Chilly | Greatland Resources | Exploration | Western Australia |
| Coates Project | Charger Metals | Exploration | Western Australia |
| Commonwealth-Silica Hill Gold-Silver-Base Metals Project | Kuniko | Exploration | New South Wales |
| Connors Arc Exploration Project | Evolution Mining | Exploration | Queensland |
| Cue Copper-Gold Project (Hollandaire, Eelya South, Rapier, Heeler) | Cyprium Metals | Exploration | Murchison Province |
| Cue Joint Venture (West Island) | Evolution Mining | Exploration | Western Australia |
| Cullarin Project | Sky Metals | Exploration | New South Wales |
| Curnamona Province regional prospects (Eurinilla Dome, Cockburn, Johnson Dam, Mingary, North Dome, others) | Havilah Resources | Exploration | Curnamona Province |
| Dittmer (incl. Loch Neigh, Lamington, Cedar Ridge) | Ballymore Resources | Exploration | Queensland |
| Drummond Project JV (Adavale/ADN) | Evolution Mining | Exploration | Queensland |
| Ernest Giles | Greatland Resources | Exploration | Western Australia |
| Eyre Multi-metals and Lithium Project | Larvotto Resources | Exploration | Western Australia |
| Fairview North Gold Prospect (Stavely Project) | Stavely Minerals | Exploration | Victoria |
| Fairview South Gold Prospect (Stavely Project) | Stavely Minerals | Exploration | Victoria |
| Fifield gold-silver (Sorpresa, Transit, Jacks Lookout and regional) | Rimfire Pacific Mining | Exploration | Fifield district |
| Firetower | Greatland Resources | Exploration | Tasmania |
| Freddy's Find Gold-Silver Prospect (Stavely Project) | Stavely Minerals | Exploration | Victoria |
| Georgina Basin IOCG | Alien Metals | Exploration | Northern Territory |
| Greater Duchess (Carnaby Resources acquisition) | Evolution Mining | Exploration | Queensland |
| Halls Creek Project (Koongie Park: Onedin and Sandiego Cu-Zn-Pb-Ag deposits) | Cobalt Blue Holdings | Exploration | Halls Creek |
| Holleton Gold Project | Evolution Mining | Exploration | Western Australia |
| Iron Duke Copper-Gold Project | Locksley Resources | Exploration | New South Wales |
| Jervois Vanadium Project (Casper, Coco, Prince, RD prospects) | Arafura Rare Earths | Exploration | Northern Territory |
| Juri JV (Black Hills / Paterson Range East) | Greatland Resources | Exploration | Western Australia |
| Kanappa porphyry Cu-Au prospect | Kantra Copper | Exploration | South Australia |
| Kangiara Project | Sky Metals | Exploration | New South Wales |
| Kapunda copper ISR | Thor Energy | Exploration | South Australia |
| Kulin Gold Project | Critica | Exploration | Western Australia |
| Lake Johnston Lithium and Gold Project (Medcalf, Mt Gordon, Mt Day) | Charger Metals | Exploration | Western Australia |
| Lander West (Selta project) | First Development Resources | Exploration | Northern Territory |
| Lighthouse tenements: Double Event, Kookaburra and Brigalow goldfield | Rockfire Resources | Exploration | North Queensland |
| Malmac / Yilgarn Margin projects (Salvation prospect) | Carnaby Resources | Exploration | Western Australia |
| Manna Hill Copper Project (Blue Rose and other prospects) | Cobra Resources | Exploration | Nackara Arc |
| Manna Hill Gold Project | Magnetite Mines | Exploration | South Australia |
| Marengo goldfield (Cu-Au-Ag), incl. Copper Dome | Rockfire Resources | Exploration | Queensland |
| Marsden Copper-Gold Project | Evolution Mining | Exploration | New South Wales |
| Mount Molloy | Ballymore Resources | Exploration | Queensland |
| Mt Adrah Gold-Antimony Project | Wildcat Resources | Exploration | Lachlan Fold Belt |
| Mt Alexander Project (Ni-Cu-PGE, lithium) | St George Mining | Exploration | Western Australia |
| Mt Isa Copper-Gold-Cobalt Project | Larvotto Resources | Exploration | Queensland |
| Munarra Gully Project | Rumble Resources | Exploration | Western Australia |
| Munni Munni PGE-Cu-Ni | Alien Metals | Exploration | Western Australia |
| Mutooroo (renamed Coburn Oct 2026) copper-cobalt-gold deposit | Kantra Copper | Exploration | South Australia |
| NSW gold exploration licences (Sozo farm-in) | EQ Resources | Exploration | New South Wales |
| Ninan Copper-Gold prospect | Caravel Minerals | Exploration | Wheatbelt |
| Other Sky projects: Iron Duke (copper-gold), Caledonian (gold), Galwadgere (copper-gold) | Sky Metals | Exploration | New South Wales |
| Paterson Exploration Project (Rainbow, Rainbow South, Stirling, Dromedary and others) | Cyprium Metals | Exploration | Paterson Province |
| Paterson Project (Cu-Au-Ni, Pilbara) | St George Mining | Exploration | Western Australia |
| Paterson South JV (Teague / Atlantis / Bootstrap) | Greatland Resources | Exploration | Western Australia |
| Pilbara Gold projects (Strelley, Mt Grant, Mallina Basin) | Carnaby Resources | Exploration | Western Australia |
| Plateau gold-silver deposit (Lighthouse tenements) | Rockfire Resources | Exploration | North Queensland |
| Ramses | Greatland Resources | Exploration | Western Australia |
| Ravenswood (Seventy Mile Mount, Day Dawn, King Solomon) | Ballymore Resources | Exploration | Queensland |
| Scallywag | Greatland Resources | Exploration | Western Australia |
| Selta project (First Development Resources) | Power Metal Resources | Exploration | Northern Territory |
| South Gawler JV | Evolution Mining | Exploration | South Australia |
| Telfer regional exploration (Big Tree / Thomsons / Camp Dome) | Greatland Resources | Exploration | Western Australia |
| Tennant Creek JV (Emmerson Resources) | Evolution Mining | Exploration | Northern Territory |
| Theirman Mines tungsten prospect (Tallebung EL 6699, ~20 km N of Tallebung deposit) | Sky Metals | Exploration | New South Wales |
| Thunderstorm Gold Project | Rumble Resources | Exploration | Western Australia |
| Thursday's Gossan / Cayley Lode (Stavely Project) | Stavely Minerals | Exploration | Victoria |
| Toora West Porphyry Prospect (Stavely Project) | Stavely Minerals | Exploration | Victoria |
| Tottenham Copper-Gold Project (Greater Tottenham) | Locksley Resources | Exploration | New South Wales |
| Wallal (Paterson Province) | First Development Resources | Exploration | Western Australia |
| Wallal project (First Development Resources) | Power Metal Resources | Exploration | Paterson Province |
| Warrentinna | Greatland Resources | Exploration | Tasmania |
| West Yilgarn gold-copper exploration (Kings, Barrabarra, Voyager, Wubin, South West) | Chalice Mining | Exploration | Western Australia |
| Whim Creek Copper-Zinc JV (Evelyn deposit) | Develop Global | Exploration | Western Australia |
| Whundo Cu-Zn-Au (GreenTech) | Alien Metals | Exploration | Western Australia |
| Wirralie Exploration Tenements | Evolution Mining | Exploration | Queensland |
| Ragged Range (Kelly, Sterling, Krona) | Thor Energy | Closed | Western Australia |
Gold mines in Canada
Canada. Canada mined 6.1% of the world's gold in 2025.
Mines
| Mine | Operator | Status | Latest published output |
|---|---|---|---|
| Lalor | Producing | 97,739 t (2019) | |
| Selbaie | BHP | Closed | 25,319 t (2004) |
| 777 | Producing | 15,204 t (2019) | |
| Reed | Closed | 10,933 t (2018) | |
| Minto | Producing | 10,418 t (2018) | |
| Silvertip | Producing | 7,758 t (2019) | |
| Morrison | Producing | 7,400 t (2018) | |
| Canadian Malartic | Producing | 18.9 t (2019) | |
| Eleonore | Producing | 10.6 t (2018) | |
| LaRonde Complex | Producing | 9.71 t (2019) | |
| Red Lake | Producing | 8.59 t (2018) | |
| Porcupine | Producing | 8.06 t (2018) | |
| Meliadine | Producing | 6.75 t (2019) | |
| Musselwhite | Producing | 6.38 t (2018) | |
| Meadowbank Complex | Producing | 5.48 t (2019) | |
| Eskay Creek | 5.35 t (2005) | ||
| Hemlo | Producing | 5.32 t (2018) | |
| Timmins West & Bell Creek | 5.19 t (2017) | ||
| Goldex | Producing | 3.99 t (2019) | |
| Seabee | Producing | 3.49 t (2019) | |
| Touquoy | Producing | 3.18 t (2020) | |
| Holt-McDermott | 2.8 t (2003) | ||
| Lapa | Closed | 0.963 t (2018) |
Listed companies' projects
| Project | Company | Stage | Region |
|---|---|---|---|
| Red Lake Gold Complex | Evolution Mining | Producing | Ontario |
| Mactung Tungsten Project | Fireweed Metals | Development | Yukon / Northwest Territories border |
| Astro Plutonic Complex | Rackla Metals | Exploration | Yukon / NWT |
| B4-7 Nickel-Copper-Cobalt-PGE Deposit, Junior Lake property | Landore Resources | Exploration | Ontario |
| BAM Gold Deposit (BAM East and BAM West), Junior Lake property | Landore Resources | Exploration | Ontario |
| Crush Creek Project (Red Lake region) | Evolution Mining | Exploration | Ontario |
| Grad property | Rackla Metals | Exploration | Northwest Territories |
| Junior Lake regional exploration (Carrot Top, Felix, Scorpion, B4-8, Lamaune Iron, Swole Lake and other targets) | Landore Resources | Exploration | Ontario |
| Lamaune Gold prospect, Junior Lake property | Landore Resources | Exploration | Ontario |
| Lentung (formerly Lened) tungsten project | Rackla Metals | Exploration | Northwest Territories |
| South Kitikmeot Gold Project (Esker Lake, Gold Bugs, Bling, Uist) | Viridis Mining and Minerals | Exploration | Nunavut |
Gold mines in the United States
United States. The United States mined 4.8% of the world's gold in 2025.
Mines
| Mine | Operator | Status | Latest published output |
|---|---|---|---|
| Bingham Canyon | Producing | 203,900 t (2018) | |
| Pinto Valley | Producing | 53,356 t (2019) | |
| Robinson | Producing | 48,000 t (2018) | |
| Phoenix | Producing | 14,515 t (2018) | |
| Greens Creek | Hecla Mining | Producing | 245 t (2007) |
| Rochester | Producing | 106 t (2019) | |
| Goldstrike (Nevada Gold Mines) | Nevada Gold Mines (Barrick/Newmont) | Producing | 34.1 t (2016) |
| Cortez (Nevada Gold Mines) | Nevada Gold Mines (Barrick/Newmont) | Producing | 32.9 t (2016) |
| Carlin (Nevada Gold Mines) | Nevada Gold Mines (Barrick/Newmont) | Producing | 26.3 t (2018) |
| Twin Creeks Operation | Producing | 19.5 t (2018) | |
| Cripple Creek & Victor | Producing | 9.13 t (2019) | |
| Bald Mountain | Kinross Gold | Producing | 8.85 t (2018) |
| Jerritt Canyon | 8.67 t (2003) | ||
| Marigold | Producing | 6.85 t (2019) | |
| Pogo | Producing | 5.42 t (2020) | |
| Long Canyon | Producing | 4.82 t (2018) | |
| Fort Knox | Kinross Gold | Producing | 4.8 t (2018) |
| Haile | Producing | 4.54 t (2019) | |
| Round Mountain | Kinross Gold | Producing | 4.47 t (2018) |
| Kensington | Producing | 3.62 t (2019) | |
| Kettle River | Kinross Gold | Closed | 3.49 t (2016) |
| Wharf | Producing | 2.38 t (2019) | |
| Golden Sunlight | 2.12 t (2015) | ||
| Rawhide | 0.539 t (2009) | ||
| Ruby Hill | 0.311 t (2015) | ||
| Barneys Canyon | Rio Tinto | 0.011 t (2014) | |
| Carlin - Emigrant | Closed | ||
| Carlin - Exodus | |||
| Carlin - Gold Quarry | |||
| Carlin - Leeville | |||
| Carlin - Pete Bajo | |||
| Donlin Creek | |||
| Goldrush - Fourmile | Development | ||
| Midas | |||
| Phoenix - Lone Tree | Closed | ||
| Phoenix - Phoenix |
Listed companies' projects
| Project | Company | Stage | Region |
|---|---|---|---|
| Blue Moon zinc-gold-silver-copper project (Blue Moon mine) | Blue Moon Metals | Development | Mariposa County |
| Empire Mine (open pit and deep sulphide) | Phoenix Copper | Development | Idaho |
| Springer tungsten mine and mill (Sutton 1/2, George beds) | Blue Moon Metals | Development | Pershing County |
| Western Milling LLC gravity mill, Sodaville (50% JV with Muletown Enterprizes) | Great Western Mining Corporation | Development | Sodaville |
| Brunton Pass copper-gold | Tertiary Minerals | Exploration | Nevada |
| Eastside Mine / Tango copper porphyry (M8 prospect) | Great Western Mining Corporation | Exploration | Mineral County |
| Horseshoe claims block (Horseshoe, White Knob, Blue Bird, Windy Devil) | Phoenix Copper | Exploration | Idaho |
| Hub Mines tungsten project | Blue Moon Metals | Exploration | Nevada |
| Huntoon Copper Project: M2 skarn copper resource and M4 prospect (Black Mountain Group) | Great Western Mining Corporation | Exploration | Mineral County |
| Mineral Jackpot (Silver Moon, Silver Bell, Ming Toy, Bass; "Cabin Rock") gold-silver | Great Western Mining Corporation | Exploration | Mineral County |
| Navarre Creek gold project | Phoenix Copper | Exploration | Idaho |
| Olympic Gold Project (OMCO Mine, Trafalgar Hill, Rhyolite Dome, West Ridge) | Great Western Mining Corporation | Exploration | Eastern Mineral County |
| Red Star (Empire district) | Phoenix Copper | Exploration | Idaho |
| Rock House Group (Southern Alteration Zone) | Great Western Mining Corporation | Exploration | Mineral County |
| Turner copper-gold VMS deposit | Blue Moon Metals | Exploration | Oregon |
| West Huntoon gold-silver-copper (Huntoon Copper Project) | Great Western Mining Corporation | Exploration | Mineral County |
Gold mines in Ghana
Ghana. Ghana mined 4.5% of the world's gold in 2025.
Mines
| Mine | Operator | Status | Latest published output |
|---|---|---|---|
| Ahafo | Producing | 18.2 t (2019) | |
| Akyem | Producing | 12 t (2019) | |
| Iduapriem | Producing | 7.2 t (2018) | |
| Chirano | Kinross Gold | Producing | 7.05 t (2018) |
| Edikan | Producing | 5.34 t (2020) | |
| Bibiani | 1.05 t (2006) | ||
| Obuasi | 0.085 t (2017) | ||
| Ahafo - Ahafo North | |||
| Ahafo - Ahafo South |
Listed companies' projects
| Project | Company | Stage | Region |
|---|---|---|---|
| Gold Recovery Ghana (GRG) - Kpone/Tema Free Zone plant | Goldplat | Producing | Greater Accra |
| Anumso Gold project (Ashanti Region) | Goldplat | Exploration | Ashanti |
| Banka Mining Lease (Eastern Region) | Goldplat | Exploration | Eastern Region |
Gold mines in Mexico
Mexico. Mexico mined 4.2% of the world's gold in 2025.
Mines
| Mine | Operator | Status | Latest published output |
|---|---|---|---|
| Penasquito | Newmont | Producing | 52,753 t (2018) |
| Cozamin | Producing | 16,258 t (2019) | |
| Bolivar | Sierra Metals Inc. | Producing | 8,995 t (2019) |
| Saucito | Fresnillo plc | Producing | 561 t (2018) |
| Fresnillo | Fresnillo plc | Producing | 429 t (2018) |
| San Julian | Producing | 415 t (2018) | |
| La Colorada | Producing | 232 t (2019) | |
| Palmarejo | Producing | 191 t (2019) | |
| Cusi | Sierra Metals Inc. | Producing | 29.1 t (2019) |
| Alamo Dorado | Closed | 19.1 t (2017) | |
| Herradura | Producing | 13.4 t (2018) | |
| Los Filos | 8.49 t (2015) | ||
| Pinos Altos | Producing | 5.76 t (2019) | |
| Noche Buena | Producing | 4.73 t (2018) | |
| Dolores | Producing | 3.33 t (2019) | |
| Mercedes | 3.27 t (2014) | ||
| San Dimas | 2.7 t (2008) | ||
| La India | Producing | 2.33 t (2019) | |
| Cienega | Producing | 1.89 t (2018) | |
| Soledad-Dipolos | Closed | 1.34 t (2013) | |
| El Sauzal | Closed | 1.17 t (2014) | |
| Mega Centauro |
Gold mines in Kazakhstan
Kazakhstan. Kazakhstan mined 3.9% of the world's gold in 2025.
Mines
| Mine | Operator | Status | Latest published output |
|---|---|---|---|
| Aktogay | Producing | 110,600 t (2018) | |
| Bozshakol | Producing | 106,400 t (2018) | |
| Akbastau | 35,541 t (2014) | ||
| Artemyevsky | Producing | 27,489 t (2016) | |
| Orlovsky | Producing | 26,838 t (2019) | |
| Nurkazgan | 18,247 t (2014) | ||
| Kounrad | 12,384 t (2014) | ||
| Sayak | 12,112 t (2014) | ||
| Shatyrkul | 10,291 t (2014) | ||
| Irtyshsky | 9,733 t (2016) | ||
| Kosmurun | 8,163 t (2008) | ||
| Nikolayevsky | 1,726 t (2012) | ||
| Belousovsky | Closed | 224 t (2011) | |
| Kazzinc - Altyntau Kokshetau | |||
| Kazzinc - Maleevsky | |||
| Kazzinc - Ridder-Sokolny | |||
| Kazzinc - Shubinsky |
Gold mines in Peru
Peru. Peru mined 3.3% of the world's gold in 2025.
Mines
| Mine | Operator | Status | Latest published output |
|---|---|---|---|
| Antapaccay | Closed | 197,600 t (2019) | |
| Constancia | Producing | 113,825 t (2019) | |
| Marcapunta | Producing | 43,394 t (2019) | |
| Yauricocha | Sociedad Minera Corona S.A. | Producing | 36,779 t (2019) |
| Cerro de Pasco | Producing | 11,200 t (2018) | |
| Huaron | Producing | 107 t (2019) | |
| Julcani | Compania de Minas Buenaventura S.A.A. | Producing | 81.1 t (2019) |
| Morococha | Producing | 75.3 t (2019) | |
| Mallay | Compania de Minas Buenaventura S.A.A. | Producing | 16 t (2018) |
| Yanacocha | Producing | 14.9 t (2019) | |
| Quiruvilca | 8.35 t (2011) | ||
| Lagunas Norte | Minera Barrick Misquichilca S.A. (MBM) | Producing | 7.62 t (2018) |
| La Arena | 5.54 t (2017) | ||
| Tantahuatay | Compania de Minas Buenaventura S.A.A. | Producing | 5.04 t (2019) |
| Tambomayo | Compania de Minas Buenaventura S.A.A. | Producing | 3.09 t (2019) |
| Shahuindo | 2.24 t (2017) | ||
| Pierina | 1.68 t (2015) | ||
| Orcopampa | Compania de Minas Buenaventura S.A.A. | Producing | 1.3 t (2019) |
| La Zanja | Producing | 0.98 t (2019) | |
| Breapampa | Compania de Minas Buenaventura S.A.A. | Closed | 0.428 t (2015) |
| Shila-Paula | Compania de Minas Buenaventura S.A.A. | 0.239 t (2013) | |
| Ishihuinca | Compania de Minas Buenaventura S.A.A. | 0.125 t (2012) | |
| Antapite | Compania de Minas Buenaventura S.A.A. | 0.016 t (2013) | |
| Poracota | Compania de Minas Buenaventura S.A.A. | 0.015 t (2013) | |
| Conga | |||
| Haquira | Development | ||
| Zafranal |
Gold mines in South Africa
South Africa. South Africa mined 2.7% of the world's gold in 2025.
Mines
| Mine | Operator | Status | Latest published output |
|---|---|---|---|
| Palabora | 49,100 t (2012) | ||
| Kloof | Producing | 13.8 t (2018) | |
| Driefontein | Producing | 9.58 t (2018) | |
| Beatrix | Producing | 8.55 t (2018) | |
| Moab Khotsong | 8.34 t (2017) | ||
| Mponeng | Producing | 7.51 t (2018) | |
| Ergo | 7.48 t (2002) | ||
| Barberton | 2.95 t (2009) | ||
| Tau Lekoa | 2.68 t (2010) | ||
| Kopanang | 2.58 t (2017) | ||
| TauTona | Closed | 2.58 t (2017) | |
| Great Noligwa | 2.21 t (2014) | ||
| Cooke | Producing | 1.28 t (2018) | |
| Savuka | 1.05 t (2012) | ||
| Consolidated Murchison | 0.423 t (2009) | ||
| Modikwa | African Rainbow Minerals Ltd. | Producing | 0.087 t (2019) |
| Two Rivers | African Rainbow Minerals Ltd. | Producing | 0.066 t (2019) |
| Barberton - Consort | |||
| Barberton - Fairview | |||
| Burnstone | |||
| Cooke - Cooke Shaft 1 | |||
| Cooke - Cooke Shaft 4 |
Listed companies' projects
| Project | Company | Stage | Region |
|---|---|---|---|
| Doornbosch plant (SDO) | Sylvania Platinum | Producing | South Africa |
| Goldplat Recovery (GPL) - Benoni gold recovery plant | Goldplat | Producing | Gauteng |
| Lannex plant (SDO) | Sylvania Platinum | Producing | South Africa |
| Lesedi plant (SDO) | Sylvania Platinum | Producing | Mooinooi |
| Millsell plant (SDO) | Sylvania Platinum | Producing | Kroondal |
| Mooinooi plant (SDO) | Sylvania Platinum | Producing | Mooinooi |
| Sylvania Dump Operations (SDO, six chrome-tailings PGM plants; aggregate) | Sylvania Platinum | Producing | Bushveld Complex Western and Eastern Limbs |
| Thaba JV (Limberg chrome mine PGM and chromite plant) | Sylvania Platinum | Producing | Thabazimbi |
| Tharisa Mine (Marikana; PGM and chrome open pit, underground transition) | Tharisa | Producing | South-western limb of the Bushveld Complex |
| Tweefontein plant (SDO) | Sylvania Platinum | Producing | South Africa |
| Bengwenyama PGM-Chrome Project | Southern Palladium | Development | Limpopo Province |
| Goldplat Recovery TSF (tailings storage facility), Benoni | Goldplat | Development | Gauteng |
| Volspruit PGE-Ni-Cu project | Sylvania Platinum | Development | Southern end of the Northern Limb |
| Aurora project (La Pucella target, Far Northern Limb) | Sylvania Platinum | Exploration | Extreme northern end of the Northern Limb |
| Beisa North Uranium and Gold Project | Neo Energy Metals | Exploration | Free State |
| Beisa South Uranium and Gold Project | Neo Energy Metals | Exploration | Free State |
| Hacra project (Harriets Wish North underground target, Far Northern Limb) | Sylvania Platinum | Exploration | Far Northern Limb |
| Zebediela (Zeb) Nickel Project - Ni-Cu-PGE sulphide, magnetite and gold | URU Metals | Exploration | Northern Limb of the Bushveld Complex |
