Copper mines: where copper is mined
Where copper is mined: Chile (23%), the DR Congo (14%), Peru (12%) lead world mine production in 2025. Below, country by country, are 235 mines from open mine databases and 278 projects held by listed companies.
The full copper story covers trade flows, uses and which governments list it as critical.
Copper mines in Africa
11 African countries have copper mines or projects here: DR Congo, Zambia, South Africa, Morocco, Botswana, Namibia, Côte d'Ivoire, Mauritania, Tanzania, Zimbabwe, Djibouti.
Copper mines in Chile
Chile. Chile mined 23% of the world's copper in 2025.
Mines
| Mine | Operator | Status | Latest published output |
|---|---|---|---|
| Los Bronces | Producing | 285,400 t (2020) | |
| Pampa Norte | BHP | Producing | 246,500 t (2019) |
| Andina | Producing | 195,531 t (2018) | |
| Centinela | Producing | 195,500 t (2019) | |
| Ministro Hales | Producing | 195,485 t (2018) | |
| Candelaria | Producing | 146,330 t (2019) | |
| Zaldivar | Antofagasta Plc | Producing | 116,200 t (2019) |
| Gabriela Mistral | Producing | 107,247 t (2018) | |
| El Abra | Producing | 81,647 t (2019) | |
| Lomas Bayas | Producing | 78,900 t (2019) | |
| Antucoya | Producing | 71,900 t (2019) | |
| Carmen de Andacollo | Producing | 63,500 t (2018) | |
| Salvador | Producing | 60,840 t (2018) | |
| El Soldado | Producing | 45,800 t (2020) | |
| Mantoverde | 32,300 t (2015) | ||
| Michilla | Closed | 29,400 t (2015) | |
| Quebrada Blanca | Producing | 21,100 t (2019) | |
| Mantos Blancos | 20,400 t (2015) | ||
| Franke | Producing | 20,200 t (2018) | |
| Chuquicamata / Radomiro Tomic (Codelco Norte) | Codelco | Producing | 12,793 t (2018) |
| Sierra Gorda | Sierra Gorda SCM | Producing | 12,111 t (2018) |
| Los Pelambres | Minera Los Pelambres (Antofagasta plc) | Producing | 11,200 t (2019) |
| Tres Valles | 11,000 t (2013) | ||
| Punitaqui | 5,500 t (2017) | ||
| Collahuasi | Compania Minera Doña Ines de Collahuasi | Producing | |
| Los Bronces - Los Bronces | |||
| NuevaUnion | |||
| Pampa Norte - Cerro Colorado | |||
| Pampa Norte - Spence | |||
| Santo Domingo |
Listed companies' projects
| Project | Company | Stage | Region |
|---|---|---|---|
| Costa Fuego Copper-Gold Project (Cortadera, Productora, Alice, San Antonio, Valentina) | Hot Chili | Development | Atacama Region |
| Indiana Gold-Copper Project (Bondadosa, Flor de Espino, Las Rucas veins) | Galantas Gold | Development | Atacama Region |
| Marimaca Oxide Deposit (Marimaca Copper Project) | Marimaca Copper | Development | Antofagasta Region |
| Playa Verde copper tailings project (Chanaral) | Halo Minerals | Development | Atacama Region |
| Cindy target (near-mine, Marimaca) | Marimaca Copper | Exploration | Antofagasta Region |
| La Verde (Domeyko Project) | Hot Chili | Exploration | Atacama Region |
| Madrugador (Sierra de Medina Project) | Marimaca Copper | Exploration | Antofagasta Region |
| Marsellesa and Cordillera landholdings | Hot Chili | Exploration | Atacama Region |
| Mercedes target (near-mine, Marimaca) | Marimaca Copper | Exploration | Antofagasta Region |
| Pampa Medina (Sierra de Medina Project) | Marimaca Copper | Exploration | Antofagasta Region |
| Rosario Copper Project | Flagship Minerals | Exploration | Chile |
| Chepica gold-copper mine | Xtract Resources | Closed | Talca |
Copper mines in the DR Congo
DR Congo. The DR Congo mined 14% of the world's copper in 2025.
Mines
| Mine | Operator | Status | Latest published output |
|---|---|---|---|
| Lonshi | Closed | 327,000 t (2010) | |
| Kinsevere | Producing | 79,711 t (2018) | |
| Kolwezi | Producing | 53,235 t (2018) | |
| Frontier | 47,508 t (2010) | ||
| Kinsenda | Producing | 31,059 t (2019) | |
| Mutanda | Mutanda Mining | Producing | 25,100 t (2019) |
| Kamoto Copper Company (KCC) / Katanga Mining Complex | Kamoto Copper Company | Producing | 17,100 t (2019) |
| Tenke Fungurume (TFM) | Tenke Fungurume Mining | Producing | 16,014 t (2015) |
| Kipoi | Producing | 9,896 t (2019) | |
| Ruashi | Metorex / Jinchuan Group | Producing | 5,070 t (2019) |
| Kibali | Barrick (Kibali Goldmines) | Producing | 22.9 t (2018) |
Listed companies' projects
| Project | Company | Stage | Region |
|---|---|---|---|
| Bisie North Project (Kalayi tin, Mont Agoma Cu-Zn-Sn) | Rome Resources | Exploration | Walikale territory |
Copper mines in Peru
Peru. Peru mined 12% of the world's copper in 2025.
Mines
| Mine | Operator | Status | Latest published output |
|---|---|---|---|
| Toquepala | Producing | 231,700 t (2019) | |
| Antapaccay | Closed | 197,600 t (2019) | |
| Cuajone | Producing | 156,400 t (2019) | |
| Yauli | Producing | 140,291 t (2018) | |
| Constancia | Producing | 113,825 t (2019) | |
| Chungar | Producing | 57,460 t (2018) | |
| Marcapunta | Producing | 43,394 t (2019) | |
| Yauricocha | Sociedad Minera Corona S.A. | Producing | 36,779 t (2019) |
| Cerro de Pasco | Producing | 11,200 t (2018) | |
| Huaron | Producing | 107 t (2019) | |
| Julcani | Compania de Minas Buenaventura S.A.A. | Producing | 81.1 t (2019) |
| Morococha | Producing | 75.3 t (2019) | |
| Alpamarca | Closed | 46.5 t (2018) | |
| Quiruvilca | 8.35 t (2011) | ||
| Orcopampa | Compania de Minas Buenaventura S.A.A. | Producing | 1.3 t (2019) |
| Ishihuinca | Compania de Minas Buenaventura S.A.A. | 0.125 t (2012) | |
| Conga | |||
| Haquira | Development | ||
| Quellaveco | |||
| Tia Maria | Development | ||
| Zafranal |
Copper mines in China
China. China mined 7.8% of the world's copper in 2025.
Mines
| Mine | Operator | Status | Latest published output |
|---|---|---|---|
| Miaogou & Sanguikou | Producing | 74,435 t (2018) | |
| Ashele | Producing | 44,528 t (2018) | |
| Duobaoshan | Producing | 39,775 t (2018) | |
| Deerni | 9,767 t (2017) | ||
| Zijinshan | Producing | 3.24 t (2018) | |
| Shuguang | Producing | 3.11 t (2018) |
Listed companies' projects
| Project | Company | Stage | Region |
|---|---|---|---|
| Datun tin mine (大屯锡矿), Gejiu | Yunnan Tin Co | Producing | Yunnan; Gejiu |
| Dulong Sn-Zn-In mine (都龙; Yunnan Hualian Zinc-Indium 云南华联锌铟), Wenshan | Yunnan Tin Co | Producing | Yunnan; Wenshan Prefecture |
| Fozichong Pb-Zn mine (佛子冲铅锌矿), Cenxi | Guangxi Huaxi Nonferrous | Producing | Guangxi; Cenxi |
| Kafang branch (卡房分公司), Gejiu | Yunnan Tin Co | Producing | Yunnan; Gejiu |
| Laochang branch (老厂分公司), Gejiu | Yunnan Tin Co | Producing | Yunnan; Gejiu |
| Xingye group consolidated (company-level by-product aggregate) | Inner Mongolia Xingye Silver & Tin | Producing | Inner Mongolia; Chifeng |
| Yinman Mining - Baiyinchagan Dongshan Cu-Sn-Ag-Zn-Pb mine (银漫矿业 白音查干东山) | Inner Mongolia Xingye Silver & Tin | Producing | Inner Mongolia; Xi Ujimqin Banner |
| Yunnan Tin Co consolidated (Gejiu + Dulong; company-level aggregate) | Yunnan Tin Co | Producing | Yunnan; Gejiu |
| Yunnan Tin Gejiu smelter (锡业分公司/冶炼, Gejiu) | Yunnan Tin Co | Producing | Yunnan; Gejiu |
| Yejiwei Cu-Sn polymetallic area (野鸡尾), Shizhuyuan licence | China Tungsten & Hightech | Exploration | Hunan; Chenzhou |
Copper mines in Russia
Russia. Russia mined 5.7% of the world's copper in 2025.
Mines
| Mine | Operator | Status | Latest published output |
|---|---|---|---|
| Norilsk-Taimyr (Nornickel) | Nornickel | Producing | 198,799 t (2019) |
| Kyzyl-Tash Turk | Producing | 99,918 t (2018) | |
| Bystrinsky GOK | Producing | 43,489 t (2019) | |
| Nornickel Kola Peninsula | Producing | 26,820 t (2019) | |
| Nornickel Taimyr Peninsula - Komsomolsky | |||
| Nornickel Taimyr Peninsula - Mayak | |||
| Nornickel Taimyr Peninsula - Oktyabrsky | |||
| Nornickel Taimyr Peninsula - Skalisty | |||
| Nornickel Taimyr Peninsula - Taimyrsky | |||
| Nornickel Taimyr Peninsula - Zapolyarny |
Listed companies' projects
| Project | Company | Stage | Region |
|---|---|---|---|
| Monchetundra PGM-Ni-Cu project (Loipishnune and West Nittis open pits) | Eurasia Mining | Development | Kola Peninsula |
| Nittis-Kumuzhya-Travyanaya (NKT) Ni-Cu-PGM ex-operating mine | Eurasia Mining | Exploration | Kola Peninsula |
| Nyud Ni-Cu-PGM brownfield project (Rosgeo agreement entitlement) | Eurasia Mining | Exploration | Kola Peninsula |
Copper mines in the United States
United States. The United States mined 4.3% of the world's copper in 2025.
Mines
| Mine | Operator | Status | Latest published output |
|---|---|---|---|
| Bingham Canyon | Producing | 203,900 t (2018) | |
| Bagdad | Producing | 98,883 t (2019) | |
| Chino | Producing | 79,379 t (2019) | |
| Sierrita | Producing | 72,575 t (2019) | |
| Pinto Valley | Producing | 53,356 t (2019) | |
| Safford | Producing | 49,895 t (2019) | |
| Robinson | Producing | 48,000 t (2018) | |
| Tyrone | Producing | 21,772 t (2019) | |
| Phoenix | Producing | 14,515 t (2018) | |
| Eagle | Producing | 13,494 t (2019) | |
| Climax | Freeport-McMoRan | Producing | 7,711 t (2019) |
| Miami | Producing | 6,804 t (2019) | |
| San Manuel | Closed | 6,300 t (2002) | |
| Carlota | Producing | 3,200 t (2018) | |
| Tohono | 907 t (2008) | ||
| Galena | 58.3 t (2005) | ||
| Goldstrike (Nevada Gold Mines) | Nevada Gold Mines (Barrick/Newmont) | Producing | 34.1 t (2016) |
| Cortez (Nevada Gold Mines) | Nevada Gold Mines (Barrick/Newmont) | Producing | 32.9 t (2016) |
| Carlin (Nevada Gold Mines) | Nevada Gold Mines (Barrick/Newmont) | Producing | 26.3 t (2018) |
| Phoenix - Lone Tree | Closed | ||
| Phoenix - Phoenix | |||
| Rosemont |
Listed companies' projects
| Project | Company | Stage | Region |
|---|---|---|---|
| Blue Moon zinc-gold-silver-copper project (Blue Moon mine) | Blue Moon Metals | Development | Mariposa County |
| Empire Mine (open pit and deep sulphide) | Phoenix Copper | Development | Idaho |
| Pilot Mountain | Guardian Metal Resources | Development | Nevada |
| Springer tungsten mine and mill (Sutton 1/2, George beds) | Blue Moon Metals | Development | Pershing County |
| Apex germanium-gallium-copper mine | Blue Moon Metals | Exploration | Washington County |
| Brunton Pass copper-gold | Tertiary Minerals | Exploration | Nevada |
| Defender-Pine Crow Tungsten Project (Defender, Dough God, Pine Crow, Widowmaker historic mines) | Great Western Mining Corporation | Exploration | Mineral County |
| Eastside Mine / Tango copper porphyry (M8 prospect) | Great Western Mining Corporation | Exploration | Mineral County |
| Horseshoe claims block (Horseshoe, White Knob, Blue Bird, Windy Devil) | Phoenix Copper | Exploration | Idaho |
| Hub Mines tungsten project | Blue Moon Metals | Exploration | Nevada |
| Huntoon Copper Project: M2 skarn copper resource and M4 prospect (Black Mountain Group) | Great Western Mining Corporation | Exploration | Mineral County |
| IMA tungsten-silver mine (Ima Mine), incl. lower tailings impoundment | American Tungsten | Exploration | Lemhi County |
| Radium Mountain (Rim Rock, Edna Mae) | Thor Energy | Exploration | Colorado |
| Red Star (Empire district) | Phoenix Copper | Exploration | Idaho |
| Redcastle and Bighorn cobalt properties | Phoenix Copper | Exploration | Idaho |
| Turner copper-gold VMS deposit | Blue Moon Metals | Exploration | Oregon |
| West Huntoon gold-silver-copper (Huntoon Copper Project) | Great Western Mining Corporation | Exploration | Mineral County |
| Yellow Peak porphyry copper target | Great Western Mining Corporation | Exploration | Mineral County |
Copper mines in Zambia
Zambia. Zambia mined 4.1% of the world's copper in 2025.
Mines
| Mine | Operator | Status | Latest published output |
|---|---|---|---|
| Sentinel | Producing | 223,656 t (2018) | |
| Lumwana | Producing | 101,605 t (2018) | |
| Kansanshi | Producing | 92,118 t (2018) | |
| Mopani | Producing | 21,600 t (2019) | |
| Lubambe | 18,299 t (2017) | ||
| Chibuluma South | Producing | 8,174 t (2019) |
Listed companies' projects
| Project | Company | Stage | Region |
|---|---|---|---|
| AGGREGATE: Jubilee Zambia copper (group reporting unit) | Jubilee Metals Group | Producing | Zambia |
| Molefe Mine (formerly Munkoyo) | Jubilee Metals Group | Producing | Central Province |
| Roan concentrator (Project Roan), Luanshya | Jubilee Metals Group | Producing | Copperbelt Province |
| Sable Refinery (ex Sable Zinc), Kabwe | Jubilee Metals Group | Producing | Central Province |
| Silverking copper-silver project (mining licence JV and exploration licence) | Xtract Resources | Producing | Mumbwa District |
| Large Waste Project (LWP) | Jubilee Metals Group | Development | Zambia |
| Project G | Jubilee Metals Group | Development | Central Province |
| Blue Fox copper project | Kendrick Resources | Exploration | North-west Zambia |
| Jacks copper | Tertiary Minerals | Exploration | Zambia |
| Konkola West copper | Tertiary Minerals | Exploration | Copperbelt Province |
| Mukai copper (Tirosa basin) | Tertiary Minerals | Exploration | North-Western Province |
| Mupala copper | Tertiary Minerals | Exploration | Zambia |
| Mushima North (Target A1 silver-copper-zinc) | Tertiary Minerals | Exploration | North-Western Province |
| Eureka copper-gold project (incl. Kajevu) | Xtract Resources | Closed | Central Zambia |
| Kakuyu copper project | Xtract Resources | Closed | Mumbwa area |
| Kalengwa copper processing project (tailings, plant, flooded pit) | Xtract Resources | Closed | North-Western Province |
| Western Foreland and Chilibwe exploration licences (NW Zambia) | Xtract Resources | Closed | North-western Zambia |
Copper mines in Australia
Australia. Australia mined 3.2% of the world's copper in 2025.
Mines
| Mine | Operator | Status | Latest published output |
|---|---|---|---|
| Mount Isa / Ernest Henry complex | Glencore | Producing | 158,000 t (2019) |
| Prominent Hill | Producing | 102,479 t (2019) | |
| Rosebery | Producing | 75,721 t (2018) | |
| DeGrussa | Producing | 72,238 t (2020) | |
| Northparkes | 55,200 t (2013) | ||
| CSA | Producing | 43,500 t (2019) | |
| Golden Grove | 26,047 t (2015) | ||
| Tritton | Producing | 25,004 t (2020) | |
| Mt Lyell | Closed | 17,839 t (2014) | |
| Nifty | Care and maintenance | 13,080 t (2019) | |
| Mount Garnet | 10,324 t (2012) | ||
| Olympic Dam | BHP | Producing | 5,098 t (2019) |
| Thalanga | Producing | 2,024 t (2020) | |
| Whim Creek | 1,275 t (2010) | ||
| Boddington | Newmont | Producing | 19.9 t (2019) |
| Cadia | Producing | 18.7 t (2018) | |
| Telfer | Producing | 13.2 t (2018) | |
| Endeavor | 7.02 t (2016) | ||
| Deflector | Producing | 3.25 t (2020) | |
| Carrapateena | |||
| Ernest Henry and Mount Isa - Ernest Henry | |||
| Ernest Henry and Mount Isa - Mount Isa |
Listed companies' projects
| Project | Company | Stage | Region |
|---|---|---|---|
| Cowal Gold Operation | Evolution Mining | Producing | New South Wales |
| Ernest Henry Operation | Evolution Mining | Producing | Queensland |
| Evolution Mining group (aggregate) | Evolution Mining | Producing | Group |
| Evolution Mining group - continuing operations (aggregate) | Evolution Mining | Producing | Group |
| Evolution Mining group excl Edna May (aggregate) | Evolution Mining | Producing | Group |
| Kanmantoo copper-gold mine (Giant, Nugent, Emily Star open pits; Kavanagh/Spitfire/Nugent underground) | Kantra Copper | Producing | South Australia |
| Northparkes Copper-Gold Mine | Evolution Mining | Producing | New South Wales |
| Nova Operation (Nova-Bollinger nickel-copper-cobalt mine and processing plant, Fraser Range) | Global Lithium Resources | Producing | Western Australia |
| Renison Tin Operation (Renison Bell underground mine, Bluestone Mines Tasmania JV) | Metals X | Producing | Tasmania |
| Telfer | Greatland Resources | Producing | Western Australia |
| Woodlawn Copper-Zinc Mine (Tarago) | Develop Global | Producing | New South Wales |
| Caravel Copper Project (Bindi, Dasher and Opie deposits; formerly Calingiri) | Caravel Minerals | Development | Wheatbelt |
| Gonneville PGE-Ni-Cu-Co deposit (Julimar Project) | Chalice Mining | Development | Western Australia |
| Greater Duchess Copper Gold Project (Mount Hope, Nil Desperandum, Lady Fanny, Burke & Wills, Mohawk, Duchess, Mount Birnie) | Carnaby Resources | Development | Queensland |
| Havieron | Greatland Resources | Development | Western Australia |
| Heemskirk Tin Project (Severn, Queen Hill, Montana, Oonah, Western Zeehan) | Stellar Resources | Development | Tasmania |
| Kalkaroo Copper-Gold Project | Havilah Resources | Development | Curnamona Province |
| Molyhil Tungsten-Molybdenum Project | Tivan | Development | Northern Territory |
| Mt Lindsay Tin-Tungsten-Magnetite Project | Critica | Development | Tasmania |
| Mt Mulgine (Mulgine Trench, Mulgine Hill, Camp/Black Dog/Bobby McGee gold) | Tungsten Mining | Development | Western Australia |
| Mutooroo Copper-Cobalt-Gold Project | Havilah Resources | Development | Curnamona Province |
| Nifty Copper Complex | Cyprium Metals | Development | Paterson Province |
| Que River Polymetallic Project (Zn-Pb-Cu-Au-Ag, formerly Bass Metals) | Greenwing Resources | Development | Tasmania |
| Rentails (Renison tailings retreatment project) | Metals X | Development | Tasmania |
| Sulphur Springs (Yitirrti) Copper-Zinc-Silver Project | Develop Global | Development | Western Australia |
| Tallebung Tin-Tungsten-Silver Project | Sky Metals | Development | New South Wales |
| Taronga Tin Project (Emmaville district, incl. Tin Beetle and regional ELs) | First Tin | Development | Emmaville |
| Trekelano Copper Gold deposits (Trek 1, Trek 2, Inheritance; part of Greater Duchess Project) | Carnaby Resources | Development | Queensland |
| Ajana Project (Ni-Cu-PGE) | St George Mining | Exploration | Western Australia |
| Alford East copper-gold (ISR) | Thor Energy | Exploration | South Australia |
| Andover lithium project (Azure Minerals) | SQM (Sociedad Química y Minera de Chile) | Exploration | Western Australia |
| Birksgate Cu-Au-Mo prospect | Havilah Resources | Exploration | Northwest of Curnamona |
| Bonya JV (tungsten and copper) | Arafura Rare Earths | Exploration | Northern Territory |
| Bonya tungsten-copper | Thor Energy | Exploration | Northern Territory |
| Broken Hill Project (Thackaringa cobalt / base metals) | Australian Mines | Exploration | Western New South Wales |
| Broken Hill base metal / gold-antimony (Windy Ridge, Nine Mile) | Rimfire Pacific Mining | Exploration | Broken Hill region |
| Bulloo Creek Copper-Cobalt-Gold Prospect (Olary / Marree area) | Renascor Resources | Exploration | Curnamona Province |
| Bushranger copper-gold project (Racecourse and Ascot prospects) | Xtract Resources | Exploration | Lachlan Fold Belt |
| Carroll's VMS (Ararat Project, Mount Ararat) | Stavely Minerals | Exploration | Victoria |
| Chilly | Greatland Resources | Exploration | Western Australia |
| Cleveland Tin Project (Cleveland tin-copper-tungsten, Foleys Zone) | Elementos | Exploration | Tasmania |
| Coates Nickel-Copper-PGE Project | Australian Vanadium | Exploration | Western Australia |
| Coates Project | Charger Metals | Exploration | Western Australia |
| Commonwealth-Silica Hill Gold-Silver-Base Metals Project | Kuniko | Exploration | New South Wales |
| Connors Arc Exploration Project | Evolution Mining | Exploration | Queensland |
| Copperhead porphyry copper (Mo-Ag) project | Rockfire Resources | Exploration | Queensland |
| Cue Copper-Gold Project (Hollandaire, Eelya South, Rapier, Heeler) | Cyprium Metals | Exploration | Murchison Province |
| Cullarin Project | Sky Metals | Exploration | New South Wales |
| Curnamona Province regional prospects (Eurinilla Dome, Cockburn, Johnson Dam, Mingary, North Dome, others) | Havilah Resources | Exploration | Curnamona Province |
| Deep Blue copper-rare earth target (Northam/Bolgart JV) | Chalice Mining | Exploration | Western Australia |
| Dittmer (incl. Loch Neigh, Lamington, Cedar Ridge) | Ballymore Resources | Exploration | Queensland |
| Doradilla Tin-Copper Project (incl. 3KEL) | Sky Metals | Exploration | New South Wales |
| Elizabeth Hill silver | Alien Metals | Exploration | Western Australia |
| Emu Lake - Binti Binti nickel sulphide (Kalpini Western Komatiite Belt) | Ardea Resources | Exploration | Western Australia |
| Eyre Multi-metals and Lithium Project | Larvotto Resources | Exploration | Western Australia |
| Georgina Basin IOCG | Alien Metals | Exploration | Northern Territory |
| Gourlays Creek (Cu-Sn skarn target) | Stellar Resources | Exploration | Tasmania |
| Greater Duchess (Carnaby Resources acquisition) | Evolution Mining | Exploration | Queensland |
| Halls Creek Project (Koongie Park: Onedin and Sandiego Cu-Zn-Pb-Ag deposits) | Cobalt Blue Holdings | Exploration | Halls Creek |
| Hatches Creek Tungsten Project | Tungsten Mining | Exploration | Northern Territory |
| Hawkstone Ni-Cu-Co Project (west Kimberley) | Stavely Minerals | Exploration | Western Australia |
| Iron Duke Copper-Gold Project | Locksley Resources | Exploration | New South Wales |
| Julimar Complex regional targets (Hartog, Dampier, Hooley, Hann, Hamelin, Torres) | Chalice Mining | Exploration | Western Australia |
| Junction Cu-Ag Prospect (Stavely Project) | Stavely Minerals | Exploration | Victoria |
| Juri JV (Black Hills / Paterson Range East) | Greatland Resources | Exploration | Western Australia |
| Kanappa porphyry Cu-Au prospect | Kantra Copper | Exploration | South Australia |
| Kapunda copper ISR | Thor Energy | Exploration | South Australia |
| Lander West (Selta project) | First Development Resources | Exploration | Northern Territory |
| Malmac / Yilgarn Margin projects (Salvation prospect) | Carnaby Resources | Exploration | Western Australia |
| Manna Hill Copper Project (Blue Rose and other prospects) | Cobra Resources | Exploration | Nackara Arc |
| Marengo goldfield (Cu-Au-Ag), incl. Copper Dome | Rockfire Resources | Exploration | Queensland |
| Maroochydore Copper-Cobalt Project | Cyprium Metals | Exploration | Paterson Province |
| Marree Project (Flat Hill copper, Mulgaria uranium) | Renascor Resources | Exploration | Adelaide Rift Complex / Gawler Craton |
| Marsden Copper-Gold Project | Evolution Mining | Exploration | New South Wales |
| Moonta copper ISR (Wombat, Bruce, Larwood) | Thor Energy | Exploration | South Australia |
| Mount Molloy | Ballymore Resources | Exploration | Queensland |
| Mt Alexander Project (Ni-Cu-PGE, lithium) | St George Mining | Exploration | Western Australia |
| Mt Isa Copper-Gold-Cobalt Project | Larvotto Resources | Exploration | Queensland |
| Munarra Gully Project | Rumble Resources | Exploration | Western Australia |
| Munni Munni PGE-Cu-Ni | Alien Metals | Exploration | Western Australia |
| Mutooroo (renamed Coburn Oct 2026) copper-cobalt-gold deposit | Kantra Copper | Exploration | South Australia |
| Ninan Copper-Gold prospect | Caravel Minerals | Exploration | Wheatbelt |
| North Scamander and Scamander tin-base metals and tungsten (incl. Lutwyche) | Stellar Resources | Exploration | NE Tasmania |
| O'Callaghans | Greatland Resources | Exploration | Western Australia |
| Other Sky projects: Iron Duke (copper-gold), Caledonian (gold), Galwadgere (copper-gold) | Sky Metals | Exploration | New South Wales |
| Paterson Exploration Project (Rainbow, Rainbow South, Stirling, Dromedary and others) | Cyprium Metals | Exploration | Paterson Province |
| Paterson Project (Cu-Au-Ni, Pilbara) | St George Mining | Exploration | Western Australia |
| Paterson South JV (Teague / Atlantis / Bootstrap) | Greatland Resources | Exploration | Western Australia |
| Pitfield Titanium Project (Thomas and Cosgrove deposits) | Empire Metals | Exploration | Mid West |
| Ramses | Greatland Resources | Exploration | Western Australia |
| Ravenswood (Seventy Mile Mount, Day Dawn, King Solomon) | Ballymore Resources | Exploration | Queensland |
| Ruddygore (incl. Torpys, Little Torpys, Maniopota) | Ballymore Resources | Exploration | North Queensland |
| Scallywag | Greatland Resources | Exploration | Western Australia |
| Sherlock (E47/4345) | Jindalee Lithium | Exploration | Western Australia |
| Telfer regional exploration (Big Tree / Thomsons / Camp Dome) | Greatland Resources | Exploration | Western Australia |
| Tennant Creek JV (Emmerson Resources) | Evolution Mining | Exploration | Northern Territory |
| Thursday's Gossan / Cayley Lode (Stavely Project) | Stavely Minerals | Exploration | Victoria |
| Toolbrunup Ni-Cu-PGE Project | Caravel Minerals | Exploration | South West Yilgarn |
| Toora West Porphyry Prospect (Stavely Project) | Stavely Minerals | Exploration | Victoria |
| Tottenham Copper-Gold Project (Greater Tottenham) | Locksley Resources | Exploration | New South Wales |
| Wallal (Paterson Province) | First Development Resources | Exploration | Western Australia |
| Wallal project (First Development Resources) | Power Metal Resources | Exploration | Paterson Province |
| West Yilgarn gold-copper exploration (Kings, Barrabarra, Voyager, Wubin, South West) | Chalice Mining | Exploration | Western Australia |
| Whim Creek Copper-Zinc JV (Evelyn deposit) | Develop Global | Exploration | Western Australia |
| Whundo Cu-Zn-Au (GreenTech) | Alien Metals | Exploration | Western Australia |
| Ragged Range (Kelly, Sterling, Krona) | Thor Energy | Closed | Western Australia |
Copper mines in Kazakhstan
Kazakhstan. Kazakhstan mined 3.1% of the world's copper in 2025.
Mines
| Mine | Operator | Status | Latest published output |
|---|---|---|---|
| Aktogay | Producing | 110,600 t (2018) | |
| Bozshakol | Producing | 106,400 t (2018) | |
| Zhezkazgan South and Stepnoy | 49,011 t (2014) | ||
| Zhezkazgan East and West | 45,741 t (2014) | ||
| Akbastau | 35,541 t (2014) | ||
| Zhezkazgan Zhomart | 30,841 t (2014) | ||
| Artemyevsky | Producing | 27,489 t (2016) | |
| Orlovsky | Producing | 26,838 t (2019) | |
| Nurkazgan | 18,247 t (2014) | ||
| Kounrad | 12,384 t (2014) | ||
| Sayak | 12,112 t (2014) | ||
| Zhezkazgan North | 10,330 t (2014) | ||
| Shatyrkul | 10,291 t (2014) | ||
| Irtyshsky | 9,733 t (2016) | ||
| Kosmurun | 8,163 t (2008) | ||
| Zhezkazgan Annensky | 8,119 t (2012) | ||
| Nikolayevsky | 1,726 t (2012) | ||
| Belousovsky | Closed | 224 t (2011) | |
| Kazzinc - Maleevsky | |||
| Kazzinc - Ridder-Sokolny | |||
| Kazzinc - Shubinsky | |||
| Kazzinc - Tishinsky |
Listed companies' projects
| Project | Company | Stage | Region |
|---|---|---|---|
| Kounrad (SX-EW copper recovery from old dumps) | Central Asia Metals | Producing | Balkhash |
Copper mines in Indonesia
Indonesia. Indonesia mined 3.1% of the world's copper in 2025.
Mines
| Mine | Operator | Status | Latest published output |
|---|---|---|---|
| Batu Hijau | Producing | 59,103 t (2019) | |
| Wetar | Producing | 16,777 t (2019) | |
| Tujuh Bukit | Producing | 6.31 t (2019) | |
| Elang |
Copper mines in Mexico
Mexico. Mexico mined 3% of the world's copper in 2025.
Mines
| Mine | Operator | Status | Latest published output |
|---|---|---|---|
| Buenavista | Producing | 338,000 t (2019) | |
| IMMSA - Charcas | 45,360 t (2013) | ||
| IMMSA - Santa Barbara | 34,560 t (2013) | ||
| Cozamin | Producing | 16,258 t (2019) | |
| La Caridad | Grupo Mexico (Southern Copper) | Producing | 10,200 t (2019) |
| Bolivar | Sierra Metals Inc. | Producing | 8,995 t (2019) |
| IMMSA - San Martin | 3,448 t (2007) | ||
| Alamo Dorado | Closed | 19.1 t (2017) | |
| San Dimas | 2.7 t (2008) | ||
| El Arco | Development | ||
| Pilares | Development |
Listed companies' projects
| Project | Company | Stage | Region |
|---|---|---|---|
| San Celso and Donovan 2 (Mexico) | Alien Metals | Exploration | Zacatecas region |
Copper mines in Canada
Canada. Canada mined 2.2% of the world's copper in 2025.
Mines
| Mine | Operator | Status | Latest published output |
|---|---|---|---|
| Highland Valley Copper | Producing | 100,800 t (2018) | |
| Lalor | Producing | 97,739 t (2019) | |
| Brunswick | 52,000 t (2013) | ||
| Voisey's Bay / Ovoid | Vale Newfoundland & Labrador | Producing | 46,764 t (2019) |
| Bracemac-McLeod | Producing | 43,800 t (2019) | |
| Kidd | Producing | 33,500 t (2019) | |
| Selbaie | BHP | Closed | 25,319 t (2004) |
| Creighton | Producing | 16,428 t (2019) | |
| Coleman | Producing | 16,199 t (2019) | |
| 777 | Producing | 15,204 t (2019) | |
| Garson | Producing | 11,346 t (2019) | |
| Reed | Closed | 10,933 t (2018) | |
| Minto | Producing | 10,418 t (2018) | |
| Totten | Producing | 8,898 t (2019) | |
| Copper Cliff North | Producing | 8,887 t (2019) | |
| Morrison | Producing | 7,400 t (2018) | |
| Duck Pond | Closed | 6,100 t (2015) | |
| Stobie | 2,778 t (2017) | ||
| Gertrude | 1,744 t (2013) | ||
| Copper Cliff South | Closed | 1,092 t (2009) | |
| Ellen | 660 t (2016) | ||
